All problems ≤ 20
Team name | Score | |
---|---|---|
1 | Hot Sauce [17] | 17 |
2 | Sandstorm [1, 2, 5, 6] | 14 |
3 | Retro Secret Agents [10] | 10 |
Some problems between 21 and 99
Team name | Score | |
---|---|---|
1 | Oiler [9, 16, 20, 25, 34, 48, 52, 53, 56, 87] | 400 |
2 | The Steves [25, 52] | 77 |
3 | We'll Tell You A Name Later [1, 2, 6, 10, 22] | 41 |
Some problems ≥ 100
Team name | Score |
---|